000 | 03029cam a2200433 a 4500 | ||
---|---|---|---|
001 | 15803910 | ||
003 | OSt | ||
005 | 20161230155623.0 | ||
008 | 090706s2010 caua b 001 0 eng d | ||
010 | _a 2009932061 | ||
015 |
_aGBA9B6888 _2bnb |
||
015 |
_aGBA9A9402 _2bnb |
||
016 | 7 |
_a015434120 _2Uk |
|
016 | 7 |
_a015415821 _2Uk |
|
020 | _a9781849200981 (pbk.) | ||
020 | _a184920098X (pbk.) | ||
020 | _a9781849200974 (hbk.) | ||
020 | _a1849200971 (hbk.) | ||
035 | _a(OCoLC)ocn441152711 | ||
040 |
_aUKM _cDSNLU _dYDXCP _dBWK _dWIQ _dC#P _dBWX _dCDX _dLHU _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHA29 _b.B848 2010 |
082 | 0 | 4 |
_a519.5 _222 |
100 | 1 |
_aBurdess, Neil. _98655 |
|
245 | 1 | 0 |
_aStarting statistics : _ba short, clear guide / _cNeil Burdess. |
260 |
_aLos Angeles : _bSAGE, _cc2010. |
||
300 |
_ax, 187 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [180]-183) and index. | ||
505 | 0 | _aWelcome to Starting Statistics -- Pt. I. Measurement -- 1. Introducing measurement -- 2. Measuring numbers -- 3. Measuring categories -- Pt. II. Standardisation -- 4. Introducing standardisation -- 5. Standardising categories -- 6. Standardising numbers -- Pt. III. Correlations -- 7. Introducing correlat ions -- 8. Correlations between categories -- 9. Correlations between numbers -- Pt. IV. Sampling and estimation -- 10. Introducing sampling -- 11. Estimating numbers -- 12. Estimating categories -- Pt. V. Hypothesis testing -- 13. Introducing hypothesis testing -- 14. Hypotheses about categories -- 15. Hypotheses about numbers -- 16. Hypotheses about categories and numbers. | |
520 | _a"Statistics: A Short, Clear Guide is an accessible, humorous and easy introduction to statistics for social science students." "In this refreshing book, experienced author and academic Neil Burdess shows that statistics are not the result of some mysterious "black magic", but rather the result of some very basic arithmetic. Getting rid of confusing x's and y's, he shows that it's the intellectual questions that come before and after the calculations that are important: (i) What are the best statistics to use with your data? and (ii) What do the calculated statistics tell you?" " | ||
520 | _aStatistics: A Short, Clear Guide aims to help students make sense of the logic of statistics and to decide how best to use statistics to analyse their own data. What's more, it is not reliant on students having access to any particular kind of statistical software package. | ||
520 | _aThis is a very useful book for any student in the social sciences doing a statistics course or needing to do statistics for themselves for the first time."--BOOK JACKET. | ||
600 |
_aSocial sciences--Statistical methods _98656 |
||
650 | 0 |
_aStatistics. _98657 |
|
650 | 0 |
_aSocial sciences _xStatistical methods. _91084 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cRBK |
||
999 |
_c3740 _d3740 |