000 | 03872cam a2200445 a 4500 | ||
---|---|---|---|
001 | 17071697 | ||
003 | OSt | ||
005 | 20161123111419.0 | ||
008 | 111205s2011 ii a g b 001 0 eng d | ||
010 | _a 2011410462 | ||
020 | _a9780198069720 | ||
020 | _a0198069723 | ||
035 | _a(OCoLC)ocn741926760 | ||
040 |
_aDKAGE _beng _cDSNLU _dYDXCP _dBWX _dCDX _dMUU _dDLC |
||
042 | _alccopycat | ||
043 | _aa------ | ||
050 | 0 | 0 |
_aHB3722 _b.R34 2011 |
082 | 0 | 4 |
_a338.95 _223 |
100 | 1 |
_aRajan, Ramkishen S. _96330 |
|
245 | 1 | 0 |
_aCrisis, capital flows and FDI in emerging Asia / _cRamkishen S. Rajan with Sasidaran Gopalan, Rabin Hattari. |
246 | 3 | _aCrisis, capital flows and foreign direct investment in emerging Asia | |
260 |
_aNew Delhi : _bOxford University Press, _c2011. |
||
300 |
_axxvi, 247 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. [223]-239) and index. | ||
505 | 0 | _aCrises and external financing. How has emerging Asia handled booms and busts in capital flows? -- Are India's international reserves adequate to manage future crises? -- How important are remittances as a source of external financing in South Asia? -- Foreign direct investment flows. What drives FDI flows to and within emerging Asia? -- What is the extent of cross-border mergers and acquisitions (M&As) in emerging Asia? -- What is the mystery behind India's FDI flows? -- How open are the banking sectors in emerging Asia to FDI? -- Monetary, financial, and exchange rate policies and concerns. How effective was monetary policy in India during the global financial crisis? -- How integrated is East Asia?: the real and financial dimensions -- How are emerging Asian currencies managed?. | |
520 | _a"There has been much interest in understanding various dimensions of the growth and integration of emerging Asia with the rest of the world, particularly with regard to international capital flows and external financing. Nonetheless, serious academic work in this area has lagged somewhat compared to issues relating to international trade. This book fills this gap by dealing with topics relating to booms and busts in capital flows, financial stability the sources of external financing, and the important role played by FDI. It also discusses the monetary transmission channel, extent of financial integration, and the choice of exchange rate regimes in emerging Asia. The book consists of ten chapters, divided into three sections pertaining to international capital flows and financial crises; foreign direct investment (FDI) flows to and from the region including Mergers and Acquisitions (M&As), exchange rate regimes and choices and monetary policy transmission mechanism. While some chapters focus specifically on India, which is one of the new growth stars of Asia, many chapters deal with emerging Asia more generally (or specific sub-regions of East and South Asia). The book focuses on important economic policy issues of contemporary relevance-informed by data and rigorous empirical analysis."--Publisher's website. | ||
650 | 0 |
_aGlobal Financial Crisis, 2008-2009. _93566 |
|
650 | 0 |
_aFinancial crises _zAsia. _96331 |
|
650 | 0 |
_aCapital movements _zAsia. _96332 |
|
650 | 0 |
_aInvestments, Foreign _zAsia. _96333 |
|
651 | 0 |
_aAsia _xEconomic policy. _95058 |
|
700 | 1 |
_aGopalan, Sasidaran. _96334 |
|
700 | 1 |
_aHattari, Rabin. _96335 |
|
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1312/2011410462-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1312/2011410462-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1312/2011410462-t.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cRBK |
||
999 |
_c2788 _d2788 |